Is that tokenized asset actually sound?
Assay rates tokenized real-world assets on five transparent pillars — live peg integrity, backing & reserves, issuer & legal standing, liquidity, and redemption rights. Every point is explained. Unverified claims score conservatively.
Sector watch
2026-05-13 — Fake pre-IPO tokens voided by Anthropic and OpenAI
Solana tokens marketed as Anthropic/OpenAI pre-IPO exposure fell ~40% in a session after both companies declared the underlying share transfers void; Anthropic named four platforms. SEC reports pre-IPO crypto fraud up ~40% YoY. A token on a blockchain is not automatically a claim on anything. Verify the issuer, the legal claim, and the reserves.
2026-07-02 — Tokenized stocks failing as DeFi collateral
Industry coverage documented tokenized stocks failing as collateral even when the underlying stock price did not move — peg and redemption behavior, not the stock, was the risk. Peg quality is a live risk dimension independent of the underlying asset.
Ratings
| # | Asset | Grade | Score | Peg p95 7d (bps) | Weekend p95 | Liquidity | Issuer |
|---|---|---|---|---|---|---|---|
| 1 | QQQx Nasdaq-100 xStock | A | 76.4 | 92.9 | 77.3 | $2,169,274 | xStocks (Backed) |
| 2 | MSFTx Microsoft xStock | B+ | 73.7 | 85 | 55.5 | $307,970 | xStocks (Backed) |
| 3 | GOOGLx Alphabet xStock | B+ | 73.4 | 95.1 | 96 | $366,089 | xStocks (Backed) |
| 4 | AAPLx Apple xStock | B+ | 73.2 | 98.6 | 61 | $361,786 | xStocks (Backed) |
| 5 | TSLAx Tesla xStock | B+ | 73 | 135.8 | 126.8 | $2,098,700 | xStocks (Backed) |
| 6 | SPYx SP500 xStock | B+ | 72.2 | 143.2 | 176.1 | $4,231,664 | xStocks (Backed) |
| 7 | NVDAx NVIDIA xStock | B+ | 72.1 | 143.1 | 142 | $2,129,936 | xStocks (Backed) |
| 8 | AMZNx Amazon xStock | B+ | 71.4 | 111 | 111.4 | $239,063 | xStocks (Backed) |
| 9 | COINx Coinbase xStock | B+ | 70.8 | 150.2 | 129.8 | $966,166 | xStocks (Backed) |
| 10 | CRCLx Circle xStock | B+ | 69.9 | 183.2 | 140.1 | $2,210,618 | xStocks (Backed) |
| 11 | METAx Meta xStock | B+ | 68.2 | 165.4 | 86.3 | $196,802 | xStocks (Backed) |
| 12 | MSTRx MicroStrategy xStock | B | 60.5 | 268.1 | 221.4 | $711,191 | xStocks (Backed) |
Peg columns are measured on-chain vs the underlying's last trade every 5 minutes. Full methodology →